2019
Awards | Category |
The Stevie Awards for Sales & Customer Service 2019 | Customer service Manager of the year |
The Stevie Awards for Sales & Customer Service 2019 | Young customer service professional of the year |
The Stevie Awards for Sales & Customer Service 2019 | Customer service team of the year – Recovery situation |
The Stevie Awards for Sales & Customer Service 2019 | Best use of technology in customer service |
Ajman Government Football Championship | |
Dubai Human Development Award | Business Excellence Awards (Dubai Economy) |
Theme Parks and Entertainment Development Middle East Conference Awards | Eco-Friendly Park qlk |
Best Procurement Team Award at Middle East Procurement Conference 2019 | |
Arabia Corporate Social Responsibility Award | Government Institutions Category |
Ideas UK Awards | Health and Safety Category |
Ajman Excellence Award | Distinguished Government Establishment Category (Gold) |
Ajman Excellence Award | Distinguished Government Establishment Category in Organization and Control |
Ajman Excellence Award | Distinguished Government Establishment Category in Service Leadership |
Ajman Excellence Award | Distinguished Government Establishment in Digital Transformation Category |
Ajman Excellence Award | Ajman Award for Distinguished Government Projects and Initiatives Management – Distinguished Government Project Category – Comprehensive Urban Plan for Masfout and Manama |
Ajman Excellence Award | Ajman Award for Distinguished Government Projects and Initiatives Management – Distinguished Government Initiative Category – Statistical Readiness Initiative |
Ajman Excellence Award | Mystery Shopper Award – Masfout Center |
Ajman Excellence Award | Award for Maturity and Sustainability of Implementing Human Resources Guides in the Government of Ajman |
Digital Transformation Award | Best Initiative in Integrated Services |
Digital Transformation Award | The leading entity in adopting federal projects |
2020
1 | Excellence in GIS Implementation Awards 2020 (EGI) | Outstanding Project Category |
2 | Procurement Middle East Awards 2020 | Supplier Relationship Management Award at Middle East Procurement Conference |
3 | The Middle East & North Africa Stevie Awards 2020 | Best Financial Performance Index Project in the Middle East and Africa |
4 | The Middle East & North Africa Stevie Awards 2020 | Best Project (Tasdeeq) in the Middle East and Africa |
5 | Star Rating System for Services (Ajman Digital Department). | Five-star rating in the Star System project for government services provided by the Ajman Digital Department for 23 services |
2021
1 | Star Rating System for Services (Ajman Digital Department). | Surveying services (land identification request). |
2 | Star Rating System for Services (Ajman Digital Department). | Surveying services (request for land boundary audit). |
3 | Star Rating System for Services (Ajman Digital Department). | Building Permits, Certificates and Reports (Request to issue a To Whom It May Concern Letter for Buildings) |
4 | Star Rating System for Services (Ajman Digital Department). | Authentication of rental contracts (request to authenticate a residential, investment or commercial contract) |
5 | Star Rating System for Services (Ajman Digital Department). | Authentication of rental contracts (request to renew a residential, investment or commercial contract) |
6 | UAE Innovates Award | Government Procedures Automation Award |
7 | The Middle East Waste & Recycling Awards | Best Municipal Waste Diversion Program Award |
8 | The Middle East Waste & Recycling Awards | Best Waste Reduction Initiative Award |
9 | Star Rating System for Services (Ajman Digital Department). | Five-star rating in the Star System project for government services provided by the Ajman Digital Department for 23 services |
10 | Ajman Excellence Award | Best Facility for Achieving Corporate Performance Results |
11 | Ajman Excellence Award | Best Government Establishment in Achieving Statistical Maturity Index |
12 | Ajman Excellence Award | Best Practice in Government Policy Development |
13 | Ajman Excellence Award | Global Star Rating System Category: Personal Attendance Channel |
14 | Ajman Excellence Award | Global Star Rating System Category: Website Channel |
15 | Ajman Excellence Award | Global Star Rating System Category: Smart App Channel. |
16 | International Finance Awards 2021 American Harvard Council Prize | Most Innovative Financial Planning Category |
2022
1 | The Stevie Awards for Sales & Customer Service 2022 | costumer Service or Sales Book of the Year |
2 | The Stevie Awards for Sales & Customer Service 2022 | Customer Service Manager of the Year |
3 | The Stevie Awards for Sales & Customer Service 2022 | Back Office – Customer Service Professional of the Year-Other Service Industries |
4 | The Stevie Awards for Sales & Customer Service 2022 | Customer Service Team of the Year – Recovery Situation- other Service Industries |
5 | GINI – GLOBAL INNOVATION INSTITUTE | Innovation Endorsement (InE) RAQEEB SMART SYSTEM FOR INSPECTION |
6 | GINI – GLOBAL INNOVATION INSTITUTE | Innovation Endorsement (InE) ALL SUPPORTED SMART MOBILE ENVIRONMENTAL LABORATORY |
7 | GINI – GLOBAL INNOVATION INSTITUTE | Innovation Endorsement (InE) Autonomous vehicle moving in an open environment |
8 | GINI – GLOBAL INNOVATION INSTITUTE | Innovation Endorsement (InE) Nasheet |
9 | GINI – GLOBAL INNOVATION INSTITUTE | Innovation Endorsement (InE) Bait Amer |
10 | GINI – GLOBAL INNOVATION INSTITUTE | Innovation Endorsement (InE) Greeb |
11 | Star Rating System for Services (Ajman Digital Department). | Five-star rating in the Star System project for government services provided by the Ajman Digital Department for 4 services |
12 | International Best Practice Competion | the 8th International Best Practice Competition 2022 – for its best practice of Environmental Artificial Intelligence Lab (Mobile Lab). |
13 | International Best Practice Competion | 4th Organisation-Wide Innovation Award 2002 – for organisation-wide innovation approach |
14 | Green world awards 2022 | WASTES MANAGEMENT |
15 | Ajman Government’s summer program Award | Best Outstanding Program Award – Young Programmer Initiative 2022 |
16 | Ajman Government’s summer program Award | Best Supporting and Distinguished Entity Award at the level of the Emirate of Ajman – Municipality and Planning Department |
17 | The Stevie Awards | Best Support Management 2022 (International Business Awards) |
18 | Hikvision Community Contribution Award | |
19 | The Middle East Waste & Recycling Awards | Best Municipal Waste Diversion Program Award |
20 | Ajman Excellence Award | Best entity in achieving customer satisfaction index for service centers |
21 | Ajman Excellence Award | Government Establishment Category in Government Communication and Integration |
2023
1 | Global Excellence Award | Best Smart App Award (Government Services) |
2 | Ajman Government’s summer program Award | Little Programmer Program |
3 | Ajman Government’s summer program Award | Little geographer workshop |
4 | Arabia CSR Awards | Public Sector Institutions Category |
5 | GCC GOV HR award | GCC GOV HR Team Of The Year in Government Sector |
6 | GCC GOV HR award | organization of the year for best happiness initiative |
7 | GCC GOV HR award | Excellence in Talent Management |
8 | GCC GOV HR award | Most distinctive learning and development of the year |
9 | GREEN FLAG AWARD | Flag Park and Al Ezz Avenue Park |
10 | GREEN FLAG AWARD | Al Raqaib park |
11 | The Stevie Awards | Asset Management Governance |
12 | International Best Practice Competion | innovation |
13 | Ideas UK Awards | Continuous Improvement |
14 | Ideas UK Awards | Value for Money |
15 | Ideas UK Awards | Evaluators Award for Outstanding Achievements for the Housing Project |
16 | IBXA 24 | BEST CUSTOMER-CENTRIC CULTURE |
17 | MEED Project Award 2023 | National winner (Culture Project Of The Year) |
2024
1 | Best Business Award | Best Communication |
2 | Global Brands | Best Financial Reporting Governance Award |
3 | Ajman Government’s summer program Award | Best Little Cyber Security Science Program |
4 | Ajman Government’s summer program Award | Best media coverage |
5 | International Best Practice Competion | Strategy and Performance Holistic Process Management and Improvement Framework |
6 | ideasUK Accreditation | |
7 | GINI – GLOBAL INNOVATION INSTITUTE | Innovation Endorsement (InE) ChatGPT |
8 | GINI – GLOBAL INNOVATION INSTITUTE | Innovation Endorsement (InE) Smart Parking |
9 | GINI – GLOBAL INNOVATION INSTITUTE | Innovation Endorsement (InE) Tasdeeq |
10 | GINI – GLOBAL INNOVATION INSTITUTE | Innovation Endorsement (InE) AJM Smart Inventory Counting |
Year | Standard Number | Standard name | No. |
2009 | 9001:2008 | Quality management systems-Requirements | 1 |
2016 | 9001:2015 | Quality management systems-Requirements | |
2013 | 14001:2004 | Environmental management systems-Requirements | 2 |
2018 | 14001:2015 | Environmental management systems-Requirements | |
2013 | 18001:2007 | Occupational health and safety management systems-Requirements | 3 |
2018 | 45001:2018 | Occupational health and safety management systems-Requirements | |
2017 | 16555:2013 | Innovation Management – Part 1: Innovation Management System | 4 |
2020 | 56001:2019 | Innovation Management – Part 1: Innovation Management System | |
2018 | 20252:2012 | Market, opinion and social research — Vocabulary and service requirements | 5 |
2017 | 10002:2014 | Quality management — Customer satisfaction — Guidelines for complaints handling in organizations | 6 |
2019 | 10002:2018 | Quality management — Customer satisfaction — Guidelines for complaints handling in organizations | |
2017 | 10001:2007 | Quality management — Customer satisfaction — Guidelines for codes of conduct for organizations | 7 |
2019 | 10001:2018 | Quality management — Customer satisfaction — Guidelines for codes of conduct for organizations | |
2018 | 21500:2012 | Guidance on project management | 8 |
2019 | 22301:2012 | Societal security — Business continuity management systems — Requirements | 9 |
2020 | 7000:2015 | AE/SCNS/NCEMA 7000 Business Continuity Management Standard | 10 |
2015 | 20000-1:2011 | Information technology — Service management — Part 1: Service management system requirements | 11 |
2015 | 27001:2013 | Information technology — Security techniques — Information security management systems — Requirements | 12 |
2019 | 31000:2018 | Risk management — Guidelines | 13 |
2019 | 30401:2018 | Knowledge management systems — Requirements | 14 |
2019 | 10015:1999 | Quality management — Guidelines for training | 15 |
2021 | 10015:2019 | Quality management — Guidelines for competence management and people development | |
2019 | 20400:2017 | Sustainable procurement — Guidance | 16 |
2019 | 37101:2016 | Sustainable development in communities — Management system for sustainable development — Requirements | 17 |
2019 | 17020:2012 | Conformity assessment — Requirements for the operation of various types of bodies performing inspection | 18 |
2019 | 55001:2014 | Asset management — Management systems — Requirements | 19 |
2019 | 13500:2013 | Effective Governance Management Systems | 20 |
2019 | 41001:2018 | Facility management — Management systems — Requirements | 21 |
2019 | 17025:2005 | General requirements for the competence of testing and calibration laboratories | 22 |
2020 | 17025:2017 | General requirements for the competence of testing and calibration laboratories | |
2021 | 44001:2017 | Collaborative business relationship management systems — Requirements and framework | 23 |
2022 | 39001:2012 | Road Traffic Safety System | 24 |
2022 | 26000:2010 | Social Responsibility | 25 |
2023 | 10014:2021 | achieving financial and economic benefits | 26 |
2024 | ISO 22329:2021 | Social Media in Emergency Situations | 27 |